サンボウル
表示
サンボウル(Sun Bowl)は例年12月にテキサス州エルパソで開催されるカレッジフットボールのボウル・ゲーム。2019年より食品メーカーのケロッグとスポンサー契約を結び、同社の商品"Frosted Flakes"(日本名「コーンフロスティ」)のマスコット「トニー・ザ・タイガー」の名称を冠したトニー・ザ・タイガー・サンボウル(Tony the Tiger Sun Bowl)として実施されている。
第1回の開催は1935年で、現在はPac-12とACCのチームが対戦している。
歴代勝利校
[編集]No. | 試合日 | 勝利チーム | 敗戦チーム | 観衆 | Notes | ||
---|---|---|---|---|---|---|---|
1 | January 1, 1935 | El Paso All-Stars | 25 | Ranger (Texas) | 21 | 3,000 | notes |
2 | January 1, 1936 | Hardin–Simmons | 14 | New Mexico A&M | 14 | 12,000 | notes |
3 | January 1, 1937 | Hardin–Simmons | 34 | Texas Mines | 6 | 8,000 | notes |
4 | January 1, 1938 | West Virginia | 7 | Texas Tech | 6 | 12,000 | notes |
5 | January 2, 1939 | Utah | 26 | New Mexico | 0 | 13,000 | notes |
6 | January 1, 1940 | Arizona State | 0 | Catholic | 0 | 13,000 | notes |
7 | January 1, 1941 | Western Reserve | 26 | Arizona State | 13 | 14,000 | notes |
8 | January 1, 1942 | Tulsa | 6 | Texas Tech | 0 | 14,000 | notes |
9 | January 1, 1943 | Second Air Force | 13 | Hardin–Simmons | 7 | 18,000 | notes |
10 | January 1, 1944 | Southwestern | 7 | New Mexico | 0 | 18,000 | notes |
11 | January 1, 1945 | Southwestern | 35 | UNAM | 0 | 13,000 | notes |
12 | January 1, 1946 | New Mexico | 34 | Denver | 24 | 15,000 | notes |
13 | January 1, 1947 | Cincinnati | 18 | Virginia Tech | 6 | 10,000 | notes |
14 | January 1, 1948 | Miami (Ohio) | 13 | Texas Tech | 12 | 18,000 | notes |
15 | January 1, 1949 | West Virginia | 21 | Texas Mines | 12 | 13,000 | notes |
16 | January 2, 1950 | Texas Western | 33 | Georgetown | 20 | 15,000 | notes |
17 | January 1, 1951 | West Texas State | 14 | Cincinnati | 13 | 16,000 | notes |
18 | January 1, 1952 | Texas Tech | 25 | Pacific | 14 | 17,000 | notes |
19 | January 1, 1953 | Pacific | 26 | Mississippi Southern | 7 | 11,000 | notes |
20 | January 1, 1954 | Texas Western | 37 | Mississippi Southern | 14 | 9,500 | notes |
21 | January 1, 1955 | Texas Western | 47 | Florida State | 20 | 14,000 | notes |
22 | January 2, 1956 | Wyoming | 21 | Texas Tech | 14 | 14,500 | notes |
23 | January 1, 1957 | No. 17 George Washington | 13 | Texas Western | 0 | 13,500 | notes |
24 | January 1, 1958 | Louisville | 34 | Drake | 20 | 13,000 | notes |
25 | December 31, 1958 | Wyoming | 14 | Hardin–Simmons | 6 | 13,000 | notes |
26 | December 31, 1959 | New Mexico A&M | 28 | North Texas State | 8 | 14,000 | notes |
27 | December 31, 1960 | No. 17 New Mexico State | 20 | Utah State | 13 | 16,000 | notes |
28 | December 30, 1961 | Villanova | 17 | Wichita | 9 | 15,000 | notes |
29 | December 31, 1962 | West Texas State | 15 | Ohio | 14 | 16,000 | notes |
30 | December 31, 1963 | Oregon | 21 | SMU | 14 | 18,646 | notes |
31 | December 26, 1964 | Georgia | 7 | Texas Tech | 0 | 23,292 | notes |
32 | December 31, 1965 | Texas Western | 13 | TCU | 12 | 24,598 | notes |
33 | December 24, 1966 | Wyoming | 28 | Florida State | 20 | 17,965 | notes |
34 | December 30, 1967 | UTEP | 14 | Ole Miss | 7 | 28,630 | notes |
35 | December 28, 1968 | Auburn | 34 | Arizona | 10 | 27,062 | notes |
36 | December 20, 1969 | No. 14 Nebraska | 45 | Georgia | 6 | 26,668 | notes |
37 | December 19, 1970 | No. 13 Georgia Tech | 17 | No. 19 Texas Tech | 9 | 26,188 | notes |
38 | December 18, 1971 | No. 10 LSU | 33 | No. 17 Iowa State | 15 | 29,377 | notes |
39 | December 30, 1972 | No. 16 North Carolina | 32 | Texas Tech | 28 | 27,877 | notes |
40 | December 29, 1973 | Missouri | 34 | Auburn | 17 | 26,108 | notes |
41 | December 28, 1974 | Mississippi State | 26 | North Carolina | 24 | 26,035 | notes |
42 | December 26, 1975 | No. 20 Pittsburgh | 33 | No. 19 Kansas | 19 | 30,272 | notes |
43 | January 2, 1977 | No. 10 Texas A&M | 37 | Florida | 14 | 31,896 | notes |
44 | December 31, 1977 | Stanford | 24 | LSU | 14 | 30,621 | notes |
45 | December 23, 1978 | No. 14 Texas | 42 | No. 13 Maryland | 0 | 30,604 | notes |
46 | December 22, 1979 | No. 13 Washington | 14 | No. 11 Texas | 7 | 30,124 | notes |
47 | December 27, 1980 | No. 8 Nebraska | 31 | No. 17 Mississippi State | 17 | 31,332 | notes |
48 | December 26, 1981 | Oklahoma | 40 | Houston | 14 | 29,985 | notes |
49 | December 25, 1982 | North Carolina | 26 | No. 8 Texas | 10 | 29,055 | notes |
50 | December 24, 1983 | Alabama | 28 | No. 6 SMU | 7 | 41,412 | notes |
51 | December 22, 1984 | No. 12 Maryland | 28 | Tennessee | 27 | 50,126 | notes |
52 | December 28, 1985 | Arizona | 13 | Georgia | 13 | 50,203 | notes |
53 | December 25, 1986 | No. 13 Alabama | 28 | No. 12 Washington | 6 | 48,722 | notes |
54 | December 25, 1987 | No. 11 Oklahoma State | 35 | West Virginia | 33 | 43,240 | notes |
55 | December 24, 1988 | No. 20 Alabama | 29 | Army | 28 | 43,661 | notes |
56 | December 30, 1989 | No. 24 Pittsburgh | 31 | No. 16 Texas A&M | 28 | 44,887 | notes |
57 | December 31, 1990 | No. 22 Michigan State | 17 | No. 21 USC | 16 | 50,562 | notes |
58 | December 31, 1991 | No. 22 UCLA | 6 | Illinois | 3 | 42,281 | notes |
59 | December 31, 1992 | Baylor | 20 | No. 22 Arizona | 15 | 41,622 | notes |
60 | December 24, 1993 | No. 19 Oklahoma | 41 | Texas Tech | 10 | 43,684 | notes |
61 | December 30, 1994 | Texas | 35 | No. 19 North Carolina | 31 | 50,612 | notes |
62 | December 29, 1995 | Iowa | 38 | No. 20 Washington | 18 | 49,116 | notes |
63 | December 31, 1996 | Stanford | 38 | Michigan State | 0 | 42,721 | notes |
64 | December 31, 1997 | No. 16 Arizona State | 17 | Iowa | 7 | 49,104 | notes |
65 | December 31, 1998 | TCU | 28 | USC | 19 | 46,612 | notes |
66 | December 31, 1999 | Oregon | 24 | No. 12 Minnesota | 20 | 48,757 | notes |
67 | December 29, 2000 | Wisconsin | 21 | UCLA | 20 | 49,093 | notes |
68 | December 31, 2001 | No. 13 Washington State | 33 | Purdue | 27 | 47,812 | notes |
69 | December 31, 2002 | Purdue | 34 | Washington | 24 | 48,917 | notes |
70 | December 31, 2003 | No. 24 Minnesota | 31 | Oregon | 30 | 49,864 | notes |
71 | December 31, 2004 | No. 21 Arizona State | 27 | Purdue | 23 | 51,288 | notes |
72 | December 30, 2005 | No. 17 UCLA | 50 | Northwestern | 38 | 50,426 | notes |
73 | December 29, 2006 | No. 24 Oregon State | 39 | Missouri | 38 | 48,732 | notes |
74 | December 31, 2007 | Oregon | 56 | No. 23 South Florida | 21 | 49,867 | notes |
75 | December 31, 2008 | No. 24 Oregon State | 3 | No. 18 Pittsburgh | 0 | 49,037 | notes |
76 | December 31, 2009 | Oklahoma | 31 | No. 19 Stanford | 27 | 53,713 | notes |
77 | December 31, 2010 | Notre Dame | 33 | Miami (Florida) | 17 | 54,021 | notes |
78 | December 31, 2011 | Utah | 30 | Georgia Tech | 27 (OT) | 48,123 | notes |
79 | December 31, 2012 | Georgia Tech | 21 | USC | 7 | 47,922 | notes |
80 | December 31, 2013 | No. 17 UCLA | 42 | Virginia Tech | 12 | 47,912 | notes |
81 | December 27, 2014 | No. 15 Arizona State | 36 | Duke | 31 | 47,809 | notes |
82 | December 26, 2015 | Washington State | 20 | Miami (Florida) | 14 | 41,180 | notes |
83 | December 30, 2016 | No. 16 Stanford | 25 | North Carolina | 23 | 42,166 | notes |
84 | December 29, 2017 | NC State | 52 | Arizona State | 31 | 39,897 | notes |
85 | December 31, 2018 | Stanford | 14 | Pittsburgh | 13 | 40,680 | notes |
86 | December 31, 2019 | Arizona State | 20 | Florida State | 14 | 42,212 | notes |
87 | December 31, 2020 | Canceled due to the COVID-19 pandemic | — | [1] | |||
88 | December 31, 2021 | Central Michigan | 24 | Washington State | 21 | 34,540 | notes |
89 | December 30, 2022 | Pittsburgh | 37 | No. 18 UCLA | 35 | 41,104 | notes |
90 | December 29, 2023 | No. 15 ノートルダム | 40 | No. 21 オレゴン州立 | 8 | 48,223 | notes |
Note: the bowl's game programs indicate that organizers consider the unplayed 2020 game to have been the 87th edition, as the 2021 game is referred to as the 88th edition, the 2022 game as the 89th edition, etc.[2]
Source:[3]
TV中継
[編集]1968年からCBSで中継されており、地上波では数少ないボウルゲームの放送でもある。
脚注
[編集]- ^ Parker, Jim (December 1, 2020). “'Very sad decision to make': Sun Bowl game officially cancelled due to Covid-19 pandemic” December 1, 2020閲覧。
- ^ “Recaps”. sunbowl.org. December 25, 2023閲覧。
- ^ “Tony the Tiger Sun Bowl”. Bowl/All Star Game Records (NCAA): 6. (2020) January 3, 2021閲覧。.